				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION							1994			 

SALVAGE WELL PRODUCTION														
1994 cubic feet/month														
 WELL NO.	STAGE	  JAN	   FEB	   MAR	   APR	   MAY	   JUN	   JUL	   AUG	   SEP	   OCT	   NOV	   DEC	ac ft / yr
SW001	1_&_2	518400	432000	259200	0	0	172800	86400	86400	86400	0	259200	518400	56
SW002	1_&_2	0	0	0	0	0	0	0	0	86400	0	691200	1036800	42
SW003	1_&_2	0	0	0	0	0	0	0	0	0	0	518400	777600	30
SW004	1_&_2	864000	777600	518400	0	345600	345600	0	172800	259200	172800	691200	950400	117
SW005	1_&_2	0	0	0	0	0	0	0	0	0	0	345600	604800	22
SW006	1_&_2	259200	0	0	0	172800	86400	0	0	172800	86400	86400	172800	24
SW007	1_&_2	345600	259200	172800	0	86400	86400	86400	0	172800	0	86400	172800	34
SW008	1_&_2	1036800	864000	518400	0	0	259200	259200	172800	259200	172800	864000	864000	121
SW009	1_&_2	0	0	0	0	0	0	0	0	0	0	0	259200	6
SW010	1_&_2	86400	0	0	0	0	86400	0	0	0	0	0	0	4
SW011	1_&_2	259200	172800	172800	0	86400	0	0	0	0	0	0	86400	18
SW012	1_&_2	259200	259200	86400	0	86400	0	0	0	0	0	0	0	16
SW013	1_&_2	691200	777600	864000	0	691200	432000	0	172800	0	0	691200	777600	117
SW014	1_&_2	172800	259200	172800	0	172800	86400	0	86400	86400	0	86400	86400	28
SW015	1_&_2	864000	1036800	691200	0	345600	0	0	0	0	0	0	0	67
SW016	1_&_2	0	0	0	0	259200	518400	0	259200	0	0	518400	604800	50
SW017	1_&_2	1036800	864000	604800	0	86400	345600	0	172800	0	0	518400	518400	95
SW018	1_&_2	0	0	0	0	0	86400	0	0	0	0	0	0	2
SW020	1_&_2	1555200	1382400	950400	0	172800	345600	0	345600	0	0	864000	1728000	169
SW021	1_&_2	432000	345600	259200	0	0	86400	0	86400	0	0	86400	172800	34
SW022	1_&_2	1209600	1036800	604800	0	86400	432000	86400	259200	0	0	777600	604800	117
SW023	1_&_2	518400	432000	259200	0	0	86400	0	0	0	0	0	0	30
SW026	1_&_2	604800	518400	345600	0	0	0	0	0	0	0	259200	604800	54
SW027	1_&_2	345600	345600	172800	0	0	86400	0	172800	0	0	259200	259200	38
SW028	1_&_2	432000	432000	172800	0	0	0	0	0	0	0	0	0	24
SW029	1_&_2	259200	259200	172800	0	0	86400	0	86400	0	0	432000	432000	40
SW030	1_&_2	0	0	0	0	0	0	0	0	0	0	259200	172800	10
SW032	1_&_2	691200	604800	172800	0	0	0	0	86400	0	0	345600	691200	60
SW033	1_&_2	345600	259200	259200	0	0	86400	0	0	0	0	86400	172800	28
SW034	1_&_2	0	0	0	0	0	86400	0	172800	0	0	0	259200	12
SW035	1_&_2	0	0	0	0	0	0	0	0	0	0	345600	604800	22
SW037	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW038	1_&_2	0	0	0	0	0	0	0	0	0	0	0	172800	4
SW039	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW040	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	1_&_2	345600	86400	259200	0	0	345600	259200	0	0	0	172800	432000	44
SW042	1_&_2	0	0	0	0	0	0	0	0	86400	0	0	0	2
SW043	1_&_2	950400	691200	777600	0	86400	172800	86400	86400	0	0	172800	86400	71
SW044	1_&_2	691200	691200	345600	0	0	86400	0	0	0	0	172800	950400	67
SW045	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW046	1_&_2	0	0	0	0	0	0	0	0	0	0	172800	259200	10
SW047	1_&_2	1123200	864000	1209600	0	86400	432000	0	172800	0	0	86400	864000	111
SW048	1_&_2	0	0	0	0	0	0	0	0	0	0	432000	172800	14
SW049	1_&_2	432000	432000	345600	0	0	86400	0	86400	0	0	259200	432000	48
SW050	1_&_2	691200	777600	518400	518400	345600	0	0	0	0	0	0	0	65
SW051	1_&_2	432000	0	0	0	0	0	0	0	0	0	172800	172800	18
SW052	1_&_2	777600	0	86400	604800	518400	0	259200	950400	345600	1036800	950400	1209600	155
SW053	1_&_2	345600	777600	777600	0	0	691200	259200	1382400	0	0	172800	777600	119
SW054	1_&_2	1036800	777600	691200	1296000	950400	1814400	2160000	1814400	691200	777600	345600	2246400	335
SW055	1_&_2	0	0	0	0	0	0	0	0	0	172800	777600	604800	36
SW056	1_&_2	1209600	1123200	172800	0	0	0	0	0	0	0	0	0	58
SW057	1_&_2	604800	518400	345600	432000	604800	604800	604800	518400	0	172800	604800	345600	123
SW058	1_&_2	0	0	0	0	0	0	86400	1123200	1468800	172800	0	0	65
SW059	1_&_2	1036800	950400	604800	604800	1123200	950400	864000	691200	432000	1123200	1036800	1036800	240
SW060	1_&_2	604800	518400	345600	345600	518400	172800	0	0	0	86400	604800	604800	87
SW061	1_&_2	1555200	432000	0	0	0	0	0	0	0	0	86400	0	48
SW062	1_&_2	259200	259200	172800	172800	172800	86400	0	0	0	0	0	0	26
SW063	1_&_2	0	0	0	0	0	0	0	0	0	518400	0	604800	26
Total cu ft	1_&_2	24883200	20217600	14083200	3974400	6998400	9244800	5097600	9158400	4147200	4492800	15292800	24105600	141696000
Total ac ft	1_&_2	571.2396694	464.1322314	323.3057851	91.23966942	160.661157	212.231405	117.0247934	210.2479339	95.20661157	103.1404959	351.0743802	553.3884298	3253
SW019	3	0	0	0	0	0	0	0	0	172800	950400	259200	86400	34
SW024	3	2505600	1900800	1555200	1382400	1468800	0	345600	1814400	0	345600	432000	777600	288
SW025	3	691200	345600	0	345600	432000	604800	691200	345600	259200	345600	518400	604800	119
SW031	3	691200	518400	432000	345600	604800	86400	0	259200	172800	518400	345600	604800	105
SW036	3	0	259200	0	0	345600	0	86400	0	0	86400	259200	0	24
SW064	3	518400	518400	345600	259200	518400	0	172800	86400	0	0	0	0	56
SW065	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW066	3	86400	0	0	0	0	0	0	604800	518400	0	259200	432000	44
SW067	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	3	0	0	259200	0	0	0	86400	518400	86400	0	0	345600	30
SW069	3	1382400	1209600	518400	0	0	172800	0	86400	0	172800	604800	1036800	119
SW070	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW071	3	2505600	1814400	1728000	0	0	172800	0	1987200	259200	0	0	1036800	218
SW072	3	518400	0	86400	0	172800	0	0	0	0	0	0	259200	24
SW073	3	86400	0	0	0	0	0	0	0	0	0	0	0	2
SW074	3	0	0	86400	172800	86400	172800	0	86400	0	0	0	0	14
SW075	3	2419200	2332800	1900800	0	0	172800	0	0	0	0	0	2073600	204
SW076	3	259200	1814400	1814400	2073600	1987200	172800	0	0	0	0	0	0	186
SW077	3	691200	518400	432000	432000	86400	0	86400	0	0	0	86400	950400	75
SW078	3	0	259200	345600	0	86400	172800	86400	345600	0	0	0	1468800	63
SW079	3	0	172800	86400	0	0	86400	950400	172800	259200	0	0	0	40
SW080	3	0	0	777600	0	0	0	86400	0	345600	0	0	518400	40
SW081	3	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW082	3	0	1209600	1728000	0	0	259200	1728000	604800	1382400	0	0	1987200	204
SW083	3	1036800	1123200	777600	86400	1382400	86400	345600	0	777600	0	0	1382400	161
SW084	3	691200	864000	1123200	86400	518400	86400	0	518400	1123200	172800	86400	0	121
SW085	3	691200	604800	518400	86400	691200	86400	0	86400	0	0	0	345600	71
SW086	3	0	1036800	1728000	0	604800	172800	518400	691200	604800	1641600	691200	864000	196
SW087	3	604800	0	86400	0	0	0	0	0	259200	950400	518400	1555200	91
SW088	3	518400	1036800	864000	864000	1296000	172800	0	0	172800	777600	259200	777600	155
SW089	3	0	0	0	0	1123200	172800	0	0	0	0	0	0	30
SW090	3	1036800	1036800	950400	86400	0	259200	0	0	0	0	0	777600	95
SW091	3	1296000	1036800	864000	0	0	0	0	0	0	0	0	1123200	99
SW092	3	1728000	1468800	1468800	0	0	0	0	0	0	0	0	0	107
SW093	3	0	0	2246400	2160000	2246400	259200	0	864000	950400	0	0	2160000	250
SW094	3	3196800	2505600	3110400	2678400	2592000	777600	1036800	1036800	1296000	86400	0	3110400	492
SW095	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW096	3	432000	345600	172800	0	0	0	0	86400	0	0	0	0	24
SW097	3	0	432000	1036800	0	0	86400	0	0	0	0	0	1641600	73
SW098	3	432000	259200	345600	0	0	0	0	86400	0	0	0	0	26
SW099	3	2592000	1728000	1468800	1468800	2073600	172800	1900800	691200	0	0	86400	1296000	309
SW100	3	2505600	1555200	1814400	777600	1641600	345600	2160000	172800	0	0	0	604800	266
SW101	3	0	0	2246400	777600	1641600	172800	0	0	0	0	0	0	111
SW169	3	0	518400	2764800	172800	3196800	172800	0	0	0	0	0	0	157
SW170	3	604800	172800	0	0	691200	86400	0	0	0	0	0	172800	40
Total cu ft	3	29721600	28598400	35683200	14256000	25574400	5184000	10281600	11145600	8640000	6048000	4406400	27993600	207532800
Total ac ft	3	682.3140496	656.5289256	819.1735537	327.2727273	587.107438	119.0082645	236.0330579	255.8677686	198.3471074	138.8429752	101.1570248	642.6446281	4764
SW102	4	3456000	2937600	2419200	1123200	604800	2160000	2592000	1209600	1641600	1641600	2592000	3024000	583
SW103	4	3456000	2073600	1123200	0	0	1728000	2851200	777600	0	0	0	0	276
SW104	4	1555200	0	259200	1641600	1123200	0	518400	1382400	1814400	950400	1468800	1555200	282
SW105	4	950400	0	0	0	691200	86400	0	345600	0	0	0	0	48
SW106	4	2160000	1555200	432000	345600	1728000	0	0	0	0	0	0	0	143
SW107	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW108	4	3974400	3196800	2505600	777600	2937600	259200	3628800	2332800	0	0	86400	0	452
SW109	4	3283200	2937600	2246400	1296000	2073600	2160000	1468800	950400	0	0	0	1036800	401
SW110	4	3974400	3196800	2419200	2160000	2851200	259200	259200	1296000	0	0	0	2073600	424
SW111	4	3110400	2851200	1814400	0	0	2851200	2419200	2851200	2851200	2419200	3196800	3801600	647
SW112	4	2851200	1900800	3110400	1036800	1728000	0	1036800	950400	1555200	2419200	1296000	0	411
SW113	4	1123200	1123200	1814400	86400	172800	0	0	0	0	0	1036800	0	123
SW114	4	2419200	1468800	2160000	259200	1814400	0	1900800	2246400	86400	0	0	0	284
SW115	4	2851200	2073600	1814400	259200	345600	0	0	345600	1987200	1036800	86400	1728000	288
SW116	4	0	0	0	0	0	0	0	0	432000	0	86400	86400	14
SW117	4	2851200	2505600	2764800	2505600	2678400	1728000	2332800	2592000	1987200	1123200	432000	86400	541
SW118	4	4060800	0	1641600	0	0	1987200	3888000	1468800	3801600	2678400	2592000	2937600	575
SW119	4	3369600	3456000	1296000	259200	3801600	2937600	2419200	3628800	1900800	2678400	3801600	1123200	704
SW120	4	3283200	2937600	1987200	3110400	3283200	2246400	1900800	3283200	1900800	864000	0	259200	575
SW121	4	1728000	2592000	1900800	950400	2332800	2764800	1209600	0	0	0	0	259200	315
SW122	4	1209600	1296000	1209600	0	1296000	0	1209600	604800	604800	0	0	345600	179
SW123	4	518400	0	0	172800	950400	0	0	0	0	0	0	0	38
SW124	4	2419200	1900800	950400	345600	2160000	2246400	2073600	1123200	86400	0	0	0	305
SW125	4	2073600	1814400	1728000	259200	0	0	0	0	0	0	0	0	135
SW126	4	2592000	2160000	1987200	259200	0	0	0	0	432000	86400	0	0	173
SW127	4	2505600	604800	0	0	0	0	0	1209600	1814400	1728000	0	345600	188
SW128	4	2505600	1036800	1641600	345600	0	0	864000	0	0	0	0	0	147
SW129	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	4	0	0	0	0	2246400	1468800	1123200	345600	1555200	1555200	0	259200	196
SW131	4	1555200	1641600	1209600	0	1641600	864000	1555200	259200	172800	0	0	172800	208
SW132	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	4	0	0	0	0	691200	86400	1987200	691200	432000	691200	0	0	105
SW134	4	2937600	2592000	691200	0	2160000	0	518400	950400	2073600	2160000	2592000	2332800	436
SW135	4	2505600	2246400	2246400	1382400	1728000	0	0	345600	1123200	2160000	518400	172800	331
SW136	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW137	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW140	4	0	0	0	0	0	0	0	0	172800	432000	259200	0	20
SW141	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW143	4	0	0	0	0	0	0	0	0	0	0	0	0	0
Total cu ft	4	71280000	52099200	43372800	18576000	41040000	25833600	37756800	31190400	28425600	24624000	20044800	21600000	415843200
Total ac ft	4	1636.363636	1196.033058	995.7024793	426.446281	942.1487603	593.0578512	866.7768595	716.0330579	652.5619835	565.2892562	460.1652893	495.8677686	9546
SW144	5	1382400	1296000	864000	0	1296000	0	1555200	1296000	432000	1468800	1382400	1382400	284
SW145	5	259200	259200	172800	345600	0	0	0	172800	0	0	0	0	28
SW146	5	172800	1468800	1468800	86400	0	0	0	172800	0	0	0	0	77
SW147	5	604800	432000	432000	432000	432000	777600	518400	0	0	0	86400	604800	99
SW148	5	1296000	1814400	2073600	1382400	864000	1123200	1209600	864000	1123200	1123200	0	518400	307
SW149	5	1036800	86400	2073600	3888000	2246400	172800	345600	2073600	86400	0	0	0	276
SW150	5	2419200	2160000	950400	0	0	0	0	1036800	864000	950400	2419200	2160000	298
SW151	5	2332800	2073600	864000	0	2160000	0	0	1123200	2073600	1296000	2332800	2246400	379
SW152	5	1641600	1468800	1123200	0	0	0	0	777600	345600	0	0	86400	125
SW153	5	3024000	518400	0	777600	1036800	2505600	1987200	345600	518400	0	0	0	246
SW154	5	604800	604800	345600	172800	691200	0	518400	259200	0	0	604800	777600	105
SW155	5	2505600	691200	518400	2678400	1382400	0	2678400	1555200	2246400	1382400	1900800	1728000	442
SW156	5	604800	2160000	1728000	0	3369600	1814400	3369600	1814400	2505600	1728000	864000	2073600	506
SW157	5	1728000	1555200	777600	172800	1555200	0	0	518400	1555200	604800	0	0	194
SW158	5	172800	518400	345600	0	0	0	0	259200	691200	691200	691200	0	77
SW159	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW160	5	1296000	1036800	604800	86400	864000	0	0	864000	1468800	1814400	1814400	1900800	270
SW161	5	2505600	2246400	1468800	86400	0	0	0	86400	0	0	0	2246400	198
SW162	5	0	0	0	0	0	0	0	691200	1641600	345600	0	1555200	97
SW163	5	864000	777600	432000	0	0	172800	0	604800	1123200	259200	0	1123200	123
SW164	5	2246400	2073600	1296000	86400	0	0	172800	1641600	2246400	432000	0	2073600	282
SW165	5	2419200	2160000	1382400	518400	0	0	950400	1209600	1641600	604800	259200	2592000	315
SW166	5	1382400	1209600	777600	86400	1123200	604800	950400	0	0	0	0	1468800	175
SW167	5	3196800	2851200	1728000	86400	0	0	1123200	691200	2073600	0	172800	3110400	345
SW168	5	3801600	2851200	2332800	345600	3715200	2073600	691200	1296000	2332800	0	0	172800	450
Total cu ft	5	37497600	32313600	23760000	11232000	20736000	9244800	16070400	19353600	24969600	12700800	12528000	27820800	248227200
Total ac ft	5	860.8264463	741.8181818	545.4545455	257.8512397	476.0330579	212.231405	368.9256198	444.2975207	573.2231405	291.5702479	287.6033058	638.677686	5699
														23262
